<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataSync</title>
	<atom:link href="http://datasyncorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datasyncorp.com</link>
	<description>Effective CRM software &#38; advice for mortals.</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What we&#8217;ve learned about Quickbooks integration for SugarCRM.</title>
		<link>http://datasyncorp.com/learning-quickbooks-integration-for-sugarcrm/</link>
		<comments>http://datasyncorp.com/learning-quickbooks-integration-for-sugarcrm/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=824</guid>
		<description><![CDATA[Over the past year, we&#8217;ve spent a lot of time building an arsenal of solutions for integrating SugarCRM with Quickbooks. We&#8217;ve learned a few things in the process. You&#8217;re unique! &#8211; Each organization that purchases our products has unique processes for transitioning from sales to billing. That means each time we set up a solution we as [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/learning-quickbooks-integration-for-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest $1 in CRM, get $5.60 back</title>
		<link>http://datasyncorp.com/invest-1-in-crm-get-5-60-back/</link>
		<comments>http://datasyncorp.com/invest-1-in-crm-get-5-60-back/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:09:00 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[CRM Advice]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=639</guid>
		<description><![CDATA[Does investing in CRM reduce expenses? According to Nucleus, the payoff can be rapid (research ZDNet noted as well). CRM isn&#8217;t just an investment in driving revenue, it&#8217;s also a tool that helps control expenses and add efficiency to an organization. An important fact about the research is that companies who had this level of success [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/invest-1-in-crm-get-5-60-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling SugarCRM Automatic Email Archiving</title>
		<link>http://datasyncorp.com/enabling-sugarcrm-automatic-email-archiving/</link>
		<comments>http://datasyncorp.com/enabling-sugarcrm-automatic-email-archiving/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:10:08 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=625</guid>
		<description><![CDATA[SugarCRM released a great new feature in 6.3 &#8211; automatic email archiving! The new feature is also referred to as &#8220;snip&#8221;. Here&#8217;s how it works. Your SugarCRM install is linked to SugarCRM On-Demand, and a new email address is created for doing archiving (for example 29481901@datasyncorp.com). You&#8217;ll need to contact Sugar or DataSync to get [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/enabling-sugarcrm-automatic-email-archiving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in SugarCRM 6.3? Top 5 most useful upgrades.</title>
		<link>http://datasyncorp.com/whats-new-in-sugarcrm-6-3-top-5-most-useful-upgrades/</link>
		<comments>http://datasyncorp.com/whats-new-in-sugarcrm-6-3-top-5-most-useful-upgrades/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:58:54 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRM Advice]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=523</guid>
		<description><![CDATA[SugarCRM 6.3 is generally available (GA) and we&#8217;ve begun upgrading our customers. Overall, it&#8217;s a solid release with some useful new features. We&#8217;ve talked to Sugar developers, performed our own testing, and scoured Sugar blogs for the juicy details. Here are the most important new features in SugarCRM 6.3: Faster performance. In version 6, Sugar [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/whats-new-in-sugarcrm-6-3-top-5-most-useful-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Best Practices: Questions to ask before buying CRM software.</title>
		<link>http://datasyncorp.com/crm-best-practices-questions-to-ask-before-buying-crm-software/</link>
		<comments>http://datasyncorp.com/crm-best-practices-questions-to-ask-before-buying-crm-software/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:51:57 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=413</guid>
		<description><![CDATA[The conversation usually starts out as “we need better software to manage our operation.” Then the ominous process starts, usually with a google search for a new software package, usually industry specific, that will magically improve your processes and improve efficiency. The problem is that this rarely happens. In fact, in my line of work [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/crm-best-practices-questions-to-ask-before-buying-crm-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Mistakes That Will Kill Your CRM Implementation</title>
		<link>http://datasyncorp.com/top-10-mistakes-that-will-kill-your-crm-implementation/</link>
		<comments>http://datasyncorp.com/top-10-mistakes-that-will-kill-your-crm-implementation/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:33:29 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRM Advice]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=247</guid>
		<description><![CDATA[Studies have shown that about half of all CRM implementations fail. They fail for a lot of reasons, many of them unrelated to software. At DataSync we’ve helped save a number of nearly-failed implementations, and we have noticed some consistency of why they fail. Here is the list: 10. “It has to be perfect” This [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/top-10-mistakes-that-will-kill-your-crm-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Using SugarCRM Report Filters</title>
		<link>http://datasyncorp.com/tip-using-sugarcrm-report-filters/</link>
		<comments>http://datasyncorp.com/tip-using-sugarcrm-report-filters/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:48:22 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=410</guid>
		<description><![CDATA[Filters enable you to specify the information that you want to view in a report. To view records assigned to a specific user, you can run a report using the “User Name” field. To create one report for multiple users, you can use a dynamic filter called “Current User”. The Current User is any user [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/tip-using-sugarcrm-report-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use both teams and roles?</title>
		<link>http://datasyncorp.com/why-use-both-teams-and-roles/</link>
		<comments>http://datasyncorp.com/why-use-both-teams-and-roles/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:46:45 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=406</guid>
		<description><![CDATA[First we need to understand the difference in teams and roles. A role defines a set of permissions to perform actions such as viewing, editing, and deleting information. You can control user actions by restricting access to modules and module fields to users who are assigned to certain roles. Teams provide data security because users [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/why-use-both-teams-and-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: What are Sugar dashlets?</title>
		<link>http://datasyncorp.com/tip-what-are-sugar-dashlets/</link>
		<comments>http://datasyncorp.com/tip-what-are-sugar-dashlets/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:47:30 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=408</guid>
		<description><![CDATA[A Sugar Dashlet is a user-configurable panel that displays information regarding your assigned records like accounts and opportunities. It also displays related activities such as calls and meetings. Sugar Dashlets are used to customize your home page and have a quick snap shot of what you want to see. Sugar Dashlets allow you to add [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/tip-what-are-sugar-dashlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Inserting images into Email Signatures in SugarCRM</title>
		<link>http://datasyncorp.com/tip-inserting-images-into-email-signatures-in-sugarcrm/</link>
		<comments>http://datasyncorp.com/tip-inserting-images-into-email-signatures-in-sugarcrm/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:45:52 +0000</pubDate>
		<dc:creator>mvetter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://datasyncorp.com/?p=404</guid>
		<description><![CDATA[Have you ever felt the frustration of trying to get your logo inserted into your signature and it just wont work. We understand and wanted to give you the steps to make it as easy as possible using SugarCRM. If you have a digital signature that you would like to use when sending emails, or [...]]]></description>
		<wfw:commentRss>http://datasyncorp.com/tip-inserting-images-into-email-signatures-in-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

